Vizag4All
Home  |  About Vizag  |  Movies  |  Videos  |  Images  |  Shopping  |  Tips  |  Contact Us
Bus Timings

 

Flight Timings Train Timings Bus Timings

 

FROM BUS STATION : VISAKHAPATNAM
 
FROM TO FIRST BUS LAST BUS Type ROUTE NO. Adult Fare KMs from this B/S Frequency
VISAKHAPATNAM SRIKAKULAM 05.00 21.30 EXP 2901 45 101 0.15 MTs.
    05.30 21.30 DL 2901 50 101 0.20 MTs.
VISAKHAPATNAM VIZIANAGARAM 07.00 22.00 DL 3112 26 51 0.30 MTs
    07.00 22.00 EX 3112 23 51 0.30 MTs
VISAKHAPATNAM PARVATHIPURAM 04.45 22.30 DL 3241 68 138 0.30 MTs
    04.45 22.30 EXP 3241 61 138 0.30 MTs
ORIGIN BUS STATION TO VIA Dep. Time Type Service No Adult Fare KMs Reach Time 
SRIKAKULAM AMALAPURAM ANKAPALLI,TN,KKD 00.00 DLX 2941 135 275 07.20
VISAKHAPATNAM AMALAPURAM AKP,TN 05.00 DLX 3323 117 238 10.30
VISAKHAPATNAM AMALAPURAM KKD 06.00 DLX 2537 117 238 11.30
VISAKHAPATNAM AMALAPURAM KKD 07.00 SL 2527 136 238 12.30
VISAKHAPATNAM AMALAPURAM KKD 08.00 DLX 2538 117 238 13.30
VIZIANAGARAM AMALAPURAM AKP,TN,ANV,KKD,RVP 08.20 EXP 3114 121 274 16.00
VISAKHAPATNAM AMALAPURAM AKP,TN 09.00 DLX 3325 117 238 14.30
VIZIANAGARAM AMALAPURAM AKP,TN,ANV,KKD,RVP 10.00 DLX 3114 135 274 18.00
SRIKAKULAM AMALAPURAM AKP,TNI 10.00 DLX 2580 117 238 15.30
SRIKAKULAM AMALAPURAM VSP,TN,KKD,YANAM 10.45 EXP 2943 105 275 16.45
VISAKHAPATNAM AMALAPURAM KKD 12.00 DLX 2530 117 238 17.30
VISAKHAPATNAM AMALAPURAM AKP,TN 13.00 DLX 3327 117 238 18.30
VISAKHAPATNAM AMALAPURAM AKP,TN 14.00 DLX 3329 117 238 19.30
VISAKHAPATNAM AMALAPURAM KKD 14.45 SL 2523 136 238 20.15
VISAKHAPATNAM AMALAPURAM KKD 16.00 DLX 2531 117 238 21.30
VISAKHAPATNAM AMALAPURAM KKD 17.00 DLX 2539 117 238 22.30
VISAKHAPATNAM AMALAPURAM AKP,TN 20.00 DLX 3331 117 238 01.30
VISAKHAPATNAM AMALAPURAM KKD 21.00 DLX 2540 117 238 02.30
VIZIANAGARAM AMALAPURAM AKP,TN,ANV,KKD,RVP 21.15 EXP 3114 121 274 05.10
VISAKHAPATNAM AMALAPURAM KKD 22.00 DLX 2533 117 238 03.30
VIZIANAGARAM AMALAPURAM AKP,TN,ANV,KKD,RVP 22.00 DLX 3114 135 274 06.00
PALAKONDA AMALAPURAM AKP,KKD 22.30 DLX 2578 117 238 04.00
VISAKHAPATNAM AMALAPURAM KKD 23.00 SL 2525 136 238 04.30
VISAKHAPATNAM AMALAPURAM KKD 23.45 DLX 2535 117 238 05.15
NIVAGAM-BALADA ANAKAPALLI ---- 10.15 EXP 2995 19 43 11.15
BATHILI ANAKAPALLI ---- 10.45 EXP 2992 19 43 11.45
NK PURAM ANAKAPALLI ---- 11.00 EXP 3410 19 43 12.00
PATHAPATNAM ANAKAPALLI ---- 11.15 EXP 2995 19 43 12.15
SOMPETA ANAKAPALLI ---- 13.30 EXP 3084 19 43 14.30
PARLAKIMIDI ANAKAPALLI ---- 17.45 EXP 3394 19 43 18.45
PATHAPATNAM ANAKAPALLI ---- 19.20 EXP 2995 19 43 20.20
PATHAPATNAM ANAKAPALLI ---- 19.45 EXP 2954 19 43 20.45
BATHILI ANAKAPALLI ---- 20.15 EXP 2992 19 43 21.15
NIVAGAM-BALADA ANAKAPALLI ---- 20.30 EXP 2995 19 43 21.30
NK PURAM ANAKAPALLI ---- 20.45 EXP 3410 19 43 21.45
VISAKHAPATNAM AVANIGADDA TN,RJY,HJN,GDV,MTM 17.15 DLX 3985 209 426 04.55
KAKINADA BATTHILI VZM,PLKD 02.30 DLX 2714 89 181 07.30
ANAKAPALLI BATTHILI PLKD 08.55 EXP 2992 80 181 14.15
ANAKAPALLI BATTHILI PLKD 14.30 EXP 2992 80 181 20.00
VISAKHAPATNAM BHADRACHALAM AKP 05.30 EXP 3467 163 370 17.00
VIZIANAGARAM BHADRACHALAM AKP,NRPM 07.00 EXP 3116 163 370 18.30
VISAKHAPATNAM BHADRACHALAM AKP 18.00 EXP 3469 163 370 05.15
VISAKHAPATNAM BHIMAVARAM TN, KAKINADA, RVPLM 06.30 DLX 4865 147 300 14.45
VISAKHAPATNAM BHIMAVARAM TN, KAKINADA, RVPLM 08.00 DLX 4867 147 300 16.15
VISAKHAPATNAM BHIMAVARAM AKP, TN, 09.30 DLX 3421 148 302 17.15
VISAKHAPATNAM BHIMAVARAM TN, KAKINADA, RVPLM 18.30 DLX 4861 147 300 02.45
VISAKHAPATNAM BHIMAVARAM AKP, TN, 20.30 DLX 3423 148 302 04.15
VISAKHAPATNAM BHIMAVARAM TN, KAKINADA, RVPLM 21.00 DLX 4863 147 300 05.15
VISAKHAPATNAM BOBBILI VZM 07.30 EXP 3192 50 113 10.25
VISAKHAPATNAM BOBBILI VZM 08.15 EXP 3192 50 113 11.10
VISAKHAPATNAM BOBBILI VZM 09.00 EXP 3192 50 113 11.55
VISAKHAPATNAM BOBBILI VZM 09.30 EXP 3192 50 113 12.25
VISAKHAPATNAM BOBBILI VZM 10.00 EXP 3192 50 113 12.50
VISAKHAPATNAM BOBBILI VZM 10.45 EXP 3192 50 113 13.40
VISAKHAPATNAM BOBBILI VZM 11.00 EXP 3192 50 113 14.15
VISAKHAPATNAM BOBBILI VZM 12.00 EXP 3192 50 113 15.00
VISAKHAPATNAM BOBBILI VZM 13.00 EXP 3192 50 113 16.00
VISAKHAPATNAM BOBBILI VZM 14.15 EXP 3192 50 113 17.10
VISAKHAPATNAM BOBBILI VZM 14.15 EXP 3192 50 113 17.15
VISAKHAPATNAM BOBBILI VZM 15.15 EXP 3192 50 113 18.10
VISAKHAPATNAM BOBBILI VZM 16.15 EXP 3192 50 113 19.10
VISAKHAPATNAM BOBBILI VZM 18.30 EXP 3192 50 113 21.30
VISAKHAPATNAM CHAPARA SKLM,TKL 12.20 EXP 3068 77 173 16.40
VISAKHAPATNAM CHENNAI ANV,RJY 16.30 GRD 3475 843 859 07.30
VISAKHAPATNAM CHILAKALAPALLI VZM,BBL 17.15 EXP 3194 62 139 21.30
VISAKHAPATNAM DAMANJODI VZM, SLR, 07.45 DLX 3441 101 210 14.00
VISAKHAPATNAM DAMANJODI VZM, SLR, 13.45 DLX 3442 101 210 20.30
VISAKHAPATNAM GUNTUR TN, RJY, ELR,VJA. 10.15 DLX 4283 198 404 20.35
VISAKHAPATNAM GUNTUR AKP,TN,ANVM,RJY,ELR,VJA 18.00 DLX 4693 200 407 04.25
VISAKHAPATNAM GUNTUR TN,RJY, ELR, VJA. 20.15 SL 4273 231 404 06.40
VISAKHAPATNAM GUNTUR TN,RJY, ELR, VJA. 21.00 SL 4275 231 404 07.50
VISAKHAPATNAM GUNUPUR SKLM,PRLKD 06.15 EXP 3485 105 238 12.45
VISAKHAPATNAM HADDUBANGI VZM,PLKD 06.00 EXP 3115 72 162 10.45
VISAKHAPATNAM HADDUBANGI VZM,PLKD 07.30 EXP 3115 72 162 12.15
VISAKHAPATNAM HADDUBANGI VZM,RAJAM,PLKD 11.30 EXP 2995 72 162 16.00
VISAKHAPATNAM HADDUBANGI VZM,PLKD 16.30 EXP 3115 72 162 21.20
RAJAHMUNDRY ICHAPURAM SKLM,PLS 00.45 DLX 2800 120 243 06.45
VISAKHAPATNAM ICHAPURAM SKLM,TKL,PLS 05.45 EXP 2926 107 243 11.45
VISAKHAPATNAM ICHAPURAM SKLM,TKL,PLS 06.45 EXP 2926 107 243 12.45
VISAKHAPATNAM ICHAPURAM SKLM,TKL,PLS 07.45 EXP 2926 107 243 13.45
VISAKHAPATNAM ICHAPURAM SKLM,TKL 08.00 EXP 2926 107 243 14.30
VISAKHAPATNAM ICHAPURAM SKLM,TKL,PLS 08.45 EXP 2926 107 243 14.45
VISAKHAPATNAM ICHAPURAM SKLM,TKL,PLS 09.45 EXP 2926 107 243 15.45
VISAKHAPATNAM ICHAPURAM SKLM,TKL,PLS 10.45 EXP 2926 107 243 16.45
VISAKHAPATNAM ICHAPURAM SKLM,TKL,PLS 11.45 EXP 2926 107 243 17.45
VISAKHAPATNAM ICHAPURAM SKLM,TKL,PLS 12.45 EXP 2926 107 243 18.45
VISAKHAPATNAM ICHAPURAM SKLM,TKL,PLS 13.45 EXP 2926 107 243 19.45
VISAKHAPATNAM ICHAPURAM SKLM,TKL 14.00 EXP 2926 107 243 20.45
RAJAHMUNDRY ICHAPURAM SKLM,PLS 14.45 DLX 2798 120 243 21.00
VISAKHAPATNAM ICHAPURAM SKLM,TKL,PLS 14.45 EXP 2926 107 243 20.45
VISAKHAPATNAM ICHAPURAM SKLM,TKL,PLS 15.45 EXP 2926 107 243 21.45
VISAKHAPATNAM ICHAPURAM SKLM,TKL,PLS 16.45 EXP 2926 107 243 22.45
VISAKHAPATNAM ICHAPURAM SKLM,TKL,PLS 17.45 EXP 2926 107 243 23.45
RAMACHEND ICHAPURAM SKLM,PLS 23.30 EXP 2857 107 243 05.45
VISAKHAPATNAM INDRAVATHI VZM, SLR, 09.00 EXP 3443 137 314 18.30
VISAKHAPATNAM JAGADALPUR VZM, SLR, 06.00 EXP 3445 138 311 15.30
VISAKHAPATNAM JAGADALPUR VZM, SLR, 10.30 EXP 3445 138 311 20.00
VISAKHAPATNAM JAGGAIAHPET TN,AVRM,RJY,HJN,VJA 23.00 SL 3773 254 444 08.00
VISAKHAPATNAM HYDERABAD ANNAVARAM 20.00 GRD 3361 659 689 09.15
VISAKHAPATNAM JEYPORE SKT,ARK 14.15 EXP 3456 106 242 21.30
VISAKHAPATNAM JEYPORE VZM,SLR 19.30 EXP 3119 99 226 02.40
VISAKHAPATNAM KAKINADA N/STOP 06.30 DLX 3333 85 173 10.00
VISAKHAPATNAM KAKINADA N/STOP 07.30 DLX 3337 85 173 11.00
VISAKHAPATNAM KAKINADA TNI 07.30 EXP 2875 173 77 12.00
VISAKHAPATNAM KAKINADA N/STOP 08.30 DLX 3341 85 173 12.00
S.KOTA KAKINADA AKP,TN,ANV 08.30 EXP 3182 77 173 13.15
SRIKAKULAM KAKINADA AKP,TNI 08.45 DLX 2706 85 173 13.15
VISAKHAPATNAM KAKINADA N/STOP 09.30 DLX 3345 85 173 13.00
PALAKONDA KAKINADA ANKAPALLI,TN 10.00 DLX 3027 85 173 14.30
VISAKHAPATNAM KAKINADA NON-STOP 10.30 SL 2652 99 173 14.00
PALASA KAKINADA ANKAPALLI,TN 11.00 DLX 3070 85 173 15.15
VISAKHAPATNAM KAKINADA NON-STOP 11.30 DLX 2654 85 173 15.00
PARVATHIPURAM KAKINADA AKP. TN 11.45 EXP 3242 77 173 16.00
VISAKHAPATNAM KAKINADA NON-STOP 12.30 DLX 2656 85 173 16.00
VISAKHAPATNAM KAKINADA NON-STOP 13.30 DLX 2658 85 173 17.00
PARVATHIPURAM KAKINADA AKP. TN 13.30 EXP 3242 77 173 17.45
TEKKALI KAKINADA ANKAPALLI,TN 14.00 DLX 3096 85 173 18.30
VISAKHAPATNAM KAKINADA NON-STOP 14.30 DLX 2660 85 173 18.00
PARVATHIPURAM KAKINADA AKP,TNI 14.45 DLX 2716 85 173 18.45
VISAKHAPATNAM KAKINADA N/STOP 15.30 DLX 3335 85 173 19.00
SRIKAKULAM KAKINADA AKP,TNI 15.45 DLX 2707 85 173 19.45
BATHILI KAKINADA AKP,TNI 16.15 DLX 2714 85 173 20.15
VISAKHAPATNAM KAKINADA N/STOP 16.30 DLX 3339 85 173 20.00
ITCHAPURAM KAKINADA ANKAPALLI,TN 16.45 EXP 3072 77 173 21.35
VISAKHAPATNAM KAKINADA N/STOP 17.30 DLX 3343 85 173 21.00
SRIKAKULAM KAKINADA ANKAPALLI,TN 17.40 EXP 2970 77 173 22.10
VISAKHAPATNAM KAKINADA N/STOP 18.30 DLX 3347 85 173 22.00
PALAKONDA KAKINADA ANKAPALLI,TN 19.30 EXP 3028 77 173 23.30
VISAKHAPATNAM KAKINADA NON-STOP 19.30 SL 2662 99 173 23.00
VISAKHAPATNAM KAKINADA NON-STOP 20.30 DLX 2664 85 173 00.00
VISAKHAPATNAM KAKINADA NON-STOP 21.30 DLX 2666 85 173 01.00
VISAKHAPATNAM KAKINADA NON-STOP 22.30 DLX 2668 85 173 02.00
PARVATHIPURAM KAKINADA AKP. TN 22.30 EXP 3242 77 173 03.00
PALASA KAKINADA ANKAPALLI,TN 23.00 DLX 3071 85 173 03.00
VISAKHAPATNAM KAKINADA NON-STOP 23.30 DLX 2670 85 173 03.00
VISAKHAPATNAM KAMALAP TN, RJY, SPL, KTG, 12.30 EXP 8888 242 550 03.30
VISAKHAPATNAM KHAMMAM RJY, SPL 07.15 EXP 8664 187 424 17.25
VISAKHAPATNAM KOTTHURU SKLM, HMLM 12.45 EXP 2953 71 161 17.00
VISAKHAPATNAM HYDERABAD AKP, TN,ANV 17.00 SL 3369 365 639 08.20
VISAKHAPATNAM HYDERABAD ANNVARAM 18.00 GRD 3357 659 701 07.15
VISAKHAPATNAM HYDERABAD AKP, TN,ANV 18.30 SL 3371 365 639 09.50
VISAKHAPATNAM HYDERABAD ANNAVARAM 19.00 GRD 3359 659 701 08.15
VISAKHAPATNAM MACHILIP AKP,TN,AVM, 17.30 DLX 3713 199 405 05.10
VISAKHAPATNAM MALKANA AKP 08.30 EXP 3457 131 299 18.45
VISAKHAPATNAM MANDASA SKLM,PLS 07.10 EXP 3405 90 204 12.15
VISAKHAPATNAM MANDASA SKLM,PLS 20.30 EXP 3405 90 204 01.20
VISAKHAPATNAM MANUGURU TN, RJY, SPL, KTG, 03.45 EXP 8886 211 479 16.00
VISAKHAPATNAM MANUGURU TN, RJY, SPL, KTG, 09.45 EXP 8890 211 479 22.00
VISAKHAPATNAM MANUGURU TN, RJY, SPL, KTG, 22.45 EXP 8884 214 485 11.40
VISAKHAPATNAM HYDERABAD AKP, NRPM 12.00 DLX 3375 337 686 06.15
VISAKHAPATNAM HYDERABAD AKP, TN,ANV 15.00 SL 3365 365 639 05.00
VISAKHAPATNAM HYDERABAD AKP, TN,ANV 16.00 SL 3367 365 639 06.00
VISAKHAPATNAM HYDERABAD AKP, TN,ANV 19.15 SL 3373 365 639 09.15
VISAKHAPATNAM HYDERABAD ANNAVARAM 21.00 GRD 3363 659 675 08.45
VISAKHAPATNAM NARSAPUR TN, KAKINADA, 04.30 SL 4904 164 287 12.00
VISAKHAPATNAM NARSAPUR TN, KAKINADA, 08.45 DLX 4912 141 287 16.15
VISAKHAPATNAM NARSAPUR AKP, TN, 10.30 DLX 3425 140 285 18.15
VISAKHAPATNAM NARSAPUR AKP, TN, 19.30 DLX 3427 140 285 03.45
VISAKHAPATNAM NARSAPUR TN, KAKINADA, 21.30 SL 4906 164 287 05.00
VISAKHAPATNAM NARSAPUR TN, KAKINADA, 22.15 DLX 4910 141 287 05.45
VEERAGHATTAM NARSIPAT ANKAPALLI 17.30 EXP 2996 39 88 19.45
VISAKHAPATNAM NIVAGAM PLKD,KOTTHURU 13.30 EXP 2992 70 156 18.00
ANAKAPALLI NIVAGAM- PLKD,NVGM 10.10 EXP 2995 72 162 15.00
ANAKAPALLI NIVAGAM- PLKD,NVGM 15.50 EXP 2995 72 162 21.00
ANAKAPALLI NK PURAM BBL,PPM 07.15 EXP 3410 92 208 13.00
ANAKAPALLI NK PURAM BBL,PPM 15.00 EXP 3410 92 208 21.00
VISAKHAPATNAM NOWRANG VZM, SLR, 04.30 EXP 3447 117 268 12.45
VISAKHAPATNAM ONAKADILLI S.KOTA,ARK 05.00 EXP 3459 103 235 12.00
VISAKHAPATNAM ONAKADILLI S.KOTA,ARK 12.30 EXP 3460 103 235 19.45
VISAKHAPATNAM P.CHAKARA VZM 17.40 EXP 3194 63 143 21.45
RAJAHMUNDRY PALAKONDA VZM,RAJAM 04.00 DLX 3029 62 125 07.30
VISAKHAPATNAM PALAKONDA VZM,RAJAM 04.45 EXP 2998 55 125 08.00
VISAKHA STEEL CITY PALAKONDA VSP,PLKD,HMLM 05.15 EXP 2993 62 155 09.30
VISAKHAPATNAM PALAKONDA VZM,RAJAM 05.30 EXP 2998 55 125 08.45
VISAKHAPATNAM PALAKONDA VZM,RAJAM 06.00 EXP 2998 55 125 09.00
VISAKHA STEEL CITY PALAKONDA VSP,VZM,RAJAM 06.15 EXP 2993 55 125 09.45
VISAKHAPATNAM PALAKONDA VZM,RAJAM 07.00 EXP 2998 55 125 10.15
VISAKHAPATNAM PALAKONDA VZM,RAJAM 08.00 EXP 2998 55 125 11.15
VISAKHAPATNAM PALAKONDA VZM,RAJAM 08.30 EXP 2998 55 125 11.45
VISAKHAPATNAM PALAKONDA VZM,RAJAM 09.00 EXP 2998 55 125 12.15
VISAKHAPATNAM PALAKONDA VZM,RAJAM 09.30 EXP 2998 55 125 12.45
KAKINADA PALAKONDA VZM,RAJAM 09.30 EXP 3028 55 125 13.00
VISAKHAPATNAM PALAKONDA VZM,RAJAM 10.00 EXP 2998 55 125 13.15
VISAKHAPATNAM PALAKONDA VZM,RAJAM 10.30 EXP 2998 55 125 13.45
VISAKHAPATNAM PALAKONDA VZM,RAJAM 11.00 EXP 2998 55 125 14.15
VISAKHAPATNAM PALAKONDA VZM,RAJAM 12.00 EXP 2998 55 125 15.15
AMALAPURAM PALAKONDA VSP,VZM 12.30 DLX 2578 62 125 15.30
RAJAHMUNDRY PALAKONDA TN,VSP 13.00 DLX 3030 62 125 16.30
VISAKHAPATNAM PALAKONDA VZM,RAJAM 13.00 EXP 2998 55 125 16.15
VISAKHAPATNAM PALAKONDA VZM,RAJAM 14.00 EXP 2998 55 125 17.15
VISAKHAPATNAM PALAKONDA VZM,RAJAM 14.30 EXP 2994 55 125 17.45
VISAKHAPATNAM PALAKONDA VZM,RAJAM 15.00 EXP 2998 55 125 18.15
VISAKHAPATNAM PALAKONDA VZM,RAJAM 16.00 EXP 2998 55 125 19.15
VISAKHAPATNAM PALAKONDA VZM,RAJAM 16.30 EXP 2998 55 125 19.45
VISAKHAPATNAM PALAKONDA VZM,RAJAM 17.00 EXP 2998 55 125 20.15
VISAKHAPATNAM PALAKONDA VZM,RAJAM 17.15 EXP 2997 55 125 20.30
VISAKHAPATNAM PALAKONDA VZM,RAJAM 17.30 EXP 2998 55 125 20.45
VISAKHAPATNAM PALAKONDA VZM,RAJAM 18.00 EXP 2998 55 125 21.15
VISAKHAPATNAM PALAKONDA VZM,RAJAM 18.15 EXP 2997 55 125 21.30
VISAKHAPATNAM PALAKONDA VZM,RAJAM 18.30 EXP 2998 55 125 21.45
VISAKHAPATNAM PALAKONDA VZM,RAJAM 19.00 EXP 2998 55 125 22.15
VISAKHAPATNAM PALAKONDA VZM,RAJAM 19.15 EXP 2997 55 125 22.30
VISAKHAPATNAM PALAKONDA VZM,RAJAM 20.30 EXP 2998 55 125 23.45
KAKINADA PALAKONDA VZM,RAJAM 21.00 EXP 3027 55 125 00.30
VIJAYAWADA PALASA SKLM,TKL 06.00 DLX 3076 91 185 10.30
VISAKHA STEEL CITY PALASA VSP, SKLM 06.00 EXP 3041 96 216 12.15
VISAKHAPATNAM PALASA SKLM,TKL 06.30 EXP 2952 82 185 10.55
VISAKHAPATNAM PALASA SKLM,TKL 07.00 EXP 2952 82 185 11.25
VISAKHA STEEL CITY PALASA TKL 07.30 EXP 3041 82 185 12.15
VISAKHAPATNAM PALASA SKLM,TKL 08.15 EXP 2955 82 185 12.35
KAKINADA PALASA SKLM,TKL 11.00 DLX 3070 91 185 15.35
VISAKHAPATNAM PALASA SKLM,TKL 13.30 EXP 3083 82 185 17.55
VIJAYAWADA PALASA SKLM,TKL 16.00 DLX 3075 91 185 20.30
VISAKHAPATNAM PALASA SKLM,TKL 18.15 EXP 2952 82 185 22.40
VISAKHAPATNAM PALASA SKLM,TKL 19.15 EXP 2952 82 185 23.40
KAKINADA PALASA SKLM,TKL 22.30 DLX 3071 91 185 03.00
ANAKAPALLI PARLAKIM SKLM 07.00 EXP 3394 77 175 11.45
VISAKHAPATNAM PARLAKIM SKLM 16.50 EXP 3486 78 175 21.25
KAKINADA PARVATHIP VZM 00.00 EXP 3242 61 138 03.45
KAKINADA PARVATHIP VZM 02.00 EXP 3242 61 138 05.45
RAJAHMUNDRY PARVATHIP VZM 02.45 EXP 3243 61 138 06.30
KAKINADA PARVATHIP VZM 03.15 DLX 2716 68 138 07.00
VISAKHAPATNAM PARVATHIP VZM 10.00 EXP 3246 61 138 13.45
KAKINADA PARVATHIP VZM 10.20 EXP 3242 61 138 14.05
RAJAHMUNDRY PARVATHIP VZM 12.00 EXP 3243 61 138 15.45
VISAKHAPATNAM PARVATHIP VZM 13.45 EXP 3245 61 138 17.30
VISAKHAPATNAM PARVATHIP VZM 14.45 EXP 3244 61 138 18.30
ANAKAPALLI PATHAPATN PLKD 07.55 EXP 2995 81 182 13.05
ANAKAPALLI PATHAPATN PLKD 09.50 EXP 2954 76 171 14.25
ANAKAPALLI PATHAPATN PLKD 15.20 EXP 2995 81 182 20.35
VISAKHAPATNAM RAJAHMUN AVM 00.00 DLX 2750 101 205 04.05
ITCHAPURAM RAJAHMUN TNI 01.00 DLX 2801 104 211 06.05
VISAKHAPATNAM RAJAHMUN ANNAVARAM 04.30 DLX 3301 101 205 08.35
VISAKHAPATNAM RAJAHMUN TNI 04.45 EXP 2817 93 211 09.50
VISAKHAPATNAM RAJAHMUN AKP,TN 05.15 EXP 3321 93 211 10.25
VISAKHAPATNAM RAJAHMUN ANNAVARAM 05.30 DLX 3305 101 205 09.35
VISAKHAPATNAM RAJAHMUN AKP,TN 06.15 EXP 3322 93 211 11.25
VISAKHAPATNAM RAJAHMUN ANNAVARAM 06.30 DLX 3309 101 205 10.35
VISAKHAPATNAM RAJAHMUN AVM 07.00 DLX 2754 101 205 11.05
VISAKHAPATNAM RAJAHMUN TNI 07.00 EXP 2818 93 211 12.15
VISAKHAPATNAM RAJAHMUN ANNAVARAM 07.30 DLX 3313 101 205 11.35
VISAKHAPATNAM RAJAHMUN AKPL,TNI 07.45 DLX 2746 104 211 13.00
VISAKHAPATNAM RAJAHMUN ANNAVARAM 08.30 DLX 3317 101 205 12.35
VIZIANAGARAM RAJAHMUN TN 08.45 DLX 2812 104 211 13.45
S.KOTA RAJAHMUN AKP,TN,ANV 08.45 EXP 3183 94 212 14.30
SRIKAKULAM RAJAHMUN TNI,AVM 09.15 DLX 2810 104 211 15.00
VISAKHAPATNAM RAJAHMUN AVM 09.30 DLX 2728 101 205 13.35
VISAKHAPATNAM RAJAHMUN AVM 10.30 DLX 2730 101 205 14.35
VISAKHAPATNAM RAJAHMUN AVM 10.45 DLX 2752 101 205 14.50
VISAKHAPATNAM RAJAHMUN AVM 11.30 DLX 2732 101 205 15.35
VISAKHAPATNAM RAJAHMUN AKP,TNI 11.30 EXP 2759 93 211 16.50
VISAKHAPATNAM RAJAHMUN AVM 12.30 DLX 2734 101 205 16.35
TEKKALI RAJAHMUN ANAKAPALLI,TN 13.00 DLX 3097 104 211 18.00
VISAKHAPATNAM RAJAHMUN AVM 13.30 DLX 2736 101 205 17.35
VISAKHAPATNAM RAJAHMUN TNI 13.45 EXP 2815 93 211 18.50
PARVATHIPURAM RAJAHMUN AKP. TN 14.15 EXP 3243 94 212 19.45
ITCHAPURAM RAJAHMUN TNI 14.45 DLX 2799 104 211 19.35
PALAKONDA RAJAHMUN ANAKAPALLI,TN 15.00 DLX 3029 104 211 20.30
VISAKHAPATNAM RAJAHMUN ANNAVARAM 15.00 DLX 3303 101 205 19.05
VISAKHAPATNAM RAJAHMUN ANNAVARAM 16.00 DLX 3307 101 205 20.05
VISAKHAPATNAM RAJAHMUN TNI 16.00 EXP 2816 93 211 21.15
VISAKHAPATNAM RAJAHMUN ANNAVARAM 17.00 DLX 3311 101 205 21.05
VISAKHAPATNAM RAJAHMUN ANNAVARAM 18.00 DLX 3315 101 205 22.05
VISAKHAPATNAM RAJAHMUN AVM 18.30 DLX 2738 101 205 22.35
VISAKHAPATNAM RAJAHMUN ANNAVARAM 19.00 DLX 3319 101 205 23.05
VISAKHAPATNAM RAJAHMUN AVM 20.00 DLX 2740 101 205 00.05
VISAKHAPATNAM RAJAHMUN AVM 21.00 DLX 2742 101 205 01.05
PARVATHIPURAM RAJAHMUN AKP. TN 21.30 EXP 3243 94 212 03.00
VISAKHAPATNAM RAJAHMUN AVM 22.00 DLX 2744 101 205 02.05
VISAKHAPATNAM RAJAHMUN AVM 23.00 DLX 2748 101 205 03.05
TEKKALI RAJAHMUN ANAKAPALLI,TN 23.30 DLX 3098 104 211 04.30
PALAKONDA RAJAHMUN ANAKAPALLI,TN 23.45 DLX 3030 104 111 05.00
VISAKHAPATNAM RAJAM VZM,CPPL 10.45 EXP 2997 45 102 13.20
VISAKHAPATNAM RAJAM VZM, RAJAM 11.40 EXP 3409 45 102 14.10
VISAKHAPATNAM RAJAM VZM,CPPL 11.45 EXP 2997 45 102 14.20
VISAKHAPATNAM RAJAM VZM,CPPL 12.45 EXP 2997 45 102 15.20
VISAKHAPATNAM RAJAPURAM SKLM,TKL 15.30 EXP 3406 106 240 22.20
ITCHAPURAM RAMCHAND TNI,KKD 01.45 EXP 2858 91 205 06.40
VIZIANAGARAM RAMCHAND TNI,KKD 06.45 EXP 2864 91 205 12.05
VISAKHAPATNAM RAMCHAND TN,KKD 13.00 DLX 2859 101 205 17.55
VISAKHAPATNAM RAMCHAND TN,KKD 15.30 EXP 2861 93 211 20.40
DUGGERU RAVULAPALEM AKP,TN,ANV,KKD 11.15 EXP 3195 106 239 17.45
VISAKHAPATNAM RAVULAPALEM TNI,KKD 12.30 DLX 2879 117 238 19.10
VISAKHAPATNAM RAVULAPALEM TNI,KKD 12.30 DLX 2879 117 238 19.10
VISAKHAPATNAM RAVULAPALEM TNI,KKD 14.45 EXP 2882 105 238 19.45
VISAKHAPATNAM RAVULAPALEM TNI,KKD 14.45 EXP 2882 105 238 19.45
VISAKHAPATNAM RAVULAPALEM TNI,KKD 16.45 DLX 2880 120 244 23.05
VISAKHAPATNAM RAVULAPALEM TNI,KKD 16.45 DLX 2880 120 244 23.05
THONAM RAVULAPALEM AKP,TN,ANV,KKD 19.00 EXP 3195 106 239 01.45
VISAKHAPATNAM RAYAGADA VZM, BBL,PPM 14.30 EXP 3448 84 189 20.00
VISAKHA STEEL RAYAGADA VZM, BBL,PPM 14.45 EXP 3393 98 221 21.10
VISAKHA STEEL RAYAGADA VZM, BBL,PPM 15.55 EXP 3393 84 189 21.10
VISAKHAPATNAM RAZOLE TNI,KKD,AMP 18.00 DLX 2834 133 270 01.15
VISAKHAPATNAM RAZOLE AKP,TN,KKD 18.00 EXP 2837 123 278 01.15
KAKINADA S.KOTA ---- 18.50 EXP 3182 23 52 20.05
RAJAHMUNDRY S.KOTA -------- 21.45 EXP 3183 23 52 22.50
VISAKHAPATNAM SAKHINETIPALLI KKD,AMP,RZL 07.00 DLX 2833 145 295 15.00
VISAKHAPATNAM SAKHINETIPALLI AKP,KKD,RZL 21.45 DLX 2835 145 295 06.00
RAVULAPALEM SALUR VZM 02.15 EXP 3195 49 111 05.15
VISAKHAPATNAM SALUR VZM 04.30 EXP 3191 49 111 07.30
VISAKHAPATNAM SALUR VZM 05.00 EXP 3191 49 111 08.00
